Open the selector — ranked for your condition
| Media & condition | Temperature band | Top three grades for that band |
|---|---|---|
| Seawater piping & HX | ≤ 40 °C | B10CW352H94TA103.710593B30CW354H92 |
| 40 – 90 °C | TA103.710593S312541.454792B10CW352H90 | |
| High-velocity seawater | ≤ 40 °C | TA103.710595N066252.485692B30CW354H90 |
| 40 – 90 °C | TA103.710595N066252.485692S326541.465289 | |
| Shafts, fasteners & propulsion | ≤ 40 °C | N055002.437594R300352.499990N044002.436088 |
| 40 – 90 °C | N055002.437594R300352.499990N044002.436088 | |
| Desalination & RO | ≤ 45 °C | TA103.710594S326541.465293S327501.441092 |
| 45 – 110 °C | TA103.710594S326541.465293S327501.441092 | |
| Ballast & tank systems | ≤ 40 °C | B10CW352H90TA103.710589TA23.703588 |
| 40 – 60 °C | TA103.710589B10CW352H86TA23.703586 | |
| Platform structures & clamps | Atmospheric & splash | N066252.485690TC43.716588R300352.499986 |
| Firewater & deluge | ≤ 40 °C | B10CW352H90HAl77-2CW702R88B30CW354H88 |
| 40 – 80 °C | B10CW352H86N089261.452985B30CW354H85 | |
| Subsea connectors & hydraulics | ≤ 40 °C | N066252.485693R300352.499990N055002.437588 |
| 40 – 120 °C | N066252.485693TA103.710587R300352.499986 | |
| Aquaculture & harbour works | Seawater ≤ 40 °C | B30CW354H92B10CW352H90TA23.703588 |
| 40 – 80 °C | B30CW354H89B10CW352H86TA23.703586 | |
| LNG containment & cryogenics | Cryogenic −163 °C | 4J361.3912954J3276TA73.711576 |
| ≤ 40 °C | 4J361.3912954J3282TA73.711578 |
Scores are relative suitability ratings used to narrow the shortlist; final selection must be confirmed against actual concentrations, partial pressures, velocity and code requirements.
Send us your service condition
Our engineers reply with material advice and a quote within 24 hours.