Open the selector — ranked for your condition
| Media & condition | Temperature band | Top three grades for that band |
|---|---|---|
| Downhole tubing (sour H₂S/CO₂) | ≤ 150 °C | N066252.485693N0994592NS14022.485891 |
| 150 – 230 °C | N066252.485692N0994590NS14022.485890 | |
| > 230 °C | N066252.485691N069852.461990N080281.456389 | |
| HPHT wells | 150 – 230 °C | N0772593N0994592R300352.499989 |
| > 230 °C | N066252.485688N0772587N0994586 | |
| Packers & downhole tools | ≤ 150 °C | R300352.499995N0772593N0994592 |
| 150 – 230 °C | R300352.499992N0772591N0994590 | |
| > 230 °C | N0992590N0772585N077182.466885 | |
| Wellhead & Christmas tree | ≤ 120 °C | N0994593N0772592N066252.485690 |
| 120 – 200 °C | N0994591N0772590N066252.485689 | |
| Drill string & non-mag collars | ≤ 150 °C | R300352.499993N077182.466890TC43.716588 |
| 150 – 250 °C | R300352.499990N077182.466890TC43.716583 | |
| Logging cable & tool housing | ≤ 150 °C | N066252.485691TA103.710588N055002.437586 |
| 150 – 260 °C | N066252.485690TA103.710582N055002.437582 | |
| Acidizing & fracturing (HCl/HF) | ≤ 120 °C | N106652.461794N106752.460093N102762.481992 |
| 120 – 200 °C | N106752.460093N106652.461791N102762.481989 | |
| Flowlines (chlorides) | ≤ 80 °C | TA93.723592TA103.710590N066252.485689 |
| 80 – 150 °C | N066252.485688TA93.723588NS14022.485887 | |
| Valves, fittings & flanges | ≤ 150 °C | N066252.485692NS14022.485888R3000688 |
| 150 – 300 °C | N066252.485691R3000688NS14022.485887 | |
| > 300 °C | N066252.485690R3000688T80087 | |
| Separators & heat-exchanger internals | ≤ 120 °C | TA103.710592NS14022.485890N066252.485688 |
| 120 – 250 °C | NS14022.485889N066252.485687TA103.710586 | |
| Water & gas injection | ≤ 60 °C | TA103.710594N066252.485690N089261.452988 |
| 60 – 150 °C | N066252.485689TA103.710588N089261.452984 | |
| Seawater cooling | ≤ 50 °C | B30CW354H94TA103.710592B10CW352H90 |
| 50 – 120 °C | N066252.485687TA103.710586B30CW354H79 | |
| Subsea lines, risers & manifolds | ≤ 60 °C | N066252.485693N0994590TA103.710588 |
| 60 – 150 °C | N066252.485692N0994588N0772585 | |
| Amine sweetening & acid gas | ≤ 60 °C | NS14022.485890N066252.485688N080202.466086 |
| 60 – 140 °C | NS14022.485889N066252.485687N080202.466082 | |
| Hydroprocessing & refinery hot service | 250 – 400 °C | N0669392N088101.495890N066172.466388 |
| 400 – 550 °C | N0669392N088101.495890N066172.466388 |
Scores are relative suitability ratings used to narrow the shortlist; final selection must be confirmed against actual concentrations, partial pressures, velocity and code requirements.
Send us your service condition
Our engineers reply with material advice and a quote within 24 hours.