Open the selector — ranked for your condition
| Media & condition | Temperature band | Top three grades for that band |
|---|---|---|
| Water electrolysis | ≤ 90 °C | N62.406692TA23.703590N42.406890 |
| 90 – 150 °C | N62.406689TA23.703587N42.406887 | |
| Fuel-cell bipolar plates | ≤ 90 °C | TA13.702594TA23.703592Ta182 |
| 90 – 180 °C | TA13.702591TA23.703589Ta182 | |
| High-pressure hydrogen | ≤ 80 °C | S662861.498090N044002.436086R300352.499985 |
| 80 – 250 °C | S662861.498086N044002.436086R300352.499984 | |
| SOFC interconnects | 600 – 850 °C | N066012.485188N062302.473386N088101.495884 |
| Battery tabs & collectors | ≤ 80 °C | TU1CW008A94T2CW004A92N62.406686 |
| 80 – 150 °C | TU1CW008A86T2CW004A84N62.406683 | |
| CSP & molten-salt receivers | 300 – 565 °C | N1000392N062302.473388N066172.466387 |
| Geothermal & brine | 80 – 200 °C | TA103.710593N066252.485690N089261.452987 |
| 200 – 350 °C | N066252.485690TA103.710585NS14022.485885 |
Scores are relative suitability ratings used to narrow the shortlist; final selection must be confirmed against actual concentrations, partial pressures, velocity and code requirements.
Send us your service condition
Our engineers reply with material advice and a quote within 24 hours.