Open the selector — ranked for your condition
| Media & condition | Temperature band | Top three grades for that band |
|---|---|---|
| Flue-gas desulphurisation | ≤ 80 °C | N102762.481995N060222.460293N066252.485692 |
| 80 – 180 °C | N102762.481995N060222.460293N066252.485692 | |
| Waste-to-energy boilers | 450 – 700 °C | N066252.485693R305561.488390N060252.463387 |
| 850 – 1000 °C | R305561.488390N060252.463387N066252.485685 | |
| Brine evaporation (MVR) | ≤ 100 °C | TA103.710593TA23.703590N102762.481988 |
| 100 – 200 °C | TA103.710590N102762.481988TA23.703585 | |
| DeNOx SCR & ducting | 320 – 400 °C | N088101.495888N066252.485688N066012.485186 |
| 400 – 550 °C | N088101.495888N066012.485186N066252.485686 | |
| Sludge treatment & drying | ≤ 120 °C | N089261.452988N102762.481986TA103.710585 |
| 120 – 250 °C | N102762.481986N089261.452984TA103.710582 | |
| Scrubbers & spray internals | ≤ 80 °C | N102762.481993N060222.460291N066252.485690 |
| 80 – 150 °C | N102762.481993N060222.460291N066252.485690 | |
| Landfill leachate | ≤ 60 °C | N102762.481990N060222.460288TA103.710587 |
| 60 – 120 °C | N102762.481990N060222.460288TA103.710584 |
Scores are relative suitability ratings used to narrow the shortlist; final selection must be confirmed against actual concentrations, partial pressures, velocity and code requirements.
Send us your service condition
Our engineers reply with material advice and a quote within 24 hours.